26" Traveler Checked
Pickup currently not available
Description
Spacious Capacity – Exterior: 26.5 x 17.8 x 10.9 in · Interior: 23.2 x 16 x 10 in · Weight: 14 lbs · Volume: 3,712 cu in
Premium Build – Full aircraft‑grade aluminum construction with reinforced piano hinges and corners
Organized Packing – Interior compression system + suiter in lid for wrinkle‑free travel
Effortless Mobility – 360° spinner wheels + multi‑stage telescoping handle + retractable top carry handle
Secure Protection – Zipper less frame with TSA‑approved locks + RFID blocking
Professional Style – Available in Platinum, Onyx, Sapphire, Bronze, and Ruby finishes
Peace of Mind – Backed by Aleon’s 10‑Year Worry‑Free Warranty
Aluminum Traditional Luggage Comparison
| Feature | 21" Carry-On | 26" Traveler Checked Case | 30" Macro Traveler | 32" Macro Plus Traveler |
|---|---|---|---|---|
| Best For | International & domestic carry-on travel | Medium-length trips, checked luggage | Extended travel, large capacity | Maximum packing power for long trips & multi-traveler use |
| Exterior Dimensions | 20.9 x 15.7 x 9 in (53 x 40 x 23 cm) | 26.5 x 17.8 x 10.9 in (67 x 45 x 28 cm) | 29.9 x 19.7 x 10.8 in (76 x 50 x 27 cm) | 32.5 x 21.5 x 11 in (83 x 55 x 28 cm) |
| Interior Dimensions | 17.6 x 13.7 x 8.7 in (45 x 35 x 22 cm) | 23.2 x 16 x 10 in (59 x 41 x 25 cm) | 27 x 17.7 x 10.2 in (69 x 45 x 26 cm) | 28.3 x 19.2 x 10.5 in (72 x 49 x 27 cm) |
| Weight | 10.6 lbs (4.8 kg) | 14.0 lbs (6.4 kg) | 15.0 lbs (6.8 kg) | 16.0 lbs (7.3 kg) |
| Volume | 2,098 cu in (34 L) | 3,712 cu in (61 L) | 4,875 cu in (80 L) | 5,705 cu in (93 L) |
Care
To maintain the beauty and integrity of your purchase, we recommend treating it with care. Simple maintenance practices, such as gentle washing and proper storage, can effectively preserve the longevity of your favorites. We encourage you to refer to the care instructions included with each item, designed to help you keep your purchase in top condition.